
United States
| Age | 49 (25-09-1976) |
| Country | |
| Birthplace | Mountain View, CA, USA |
| Height | |
| Weight | 73 |
| Plays | Right-Handed |
| Backhand | Unknown |
| Favorite Surface | |
| Coach | |
| Turned Pro | 2000 |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2005 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
| 2004 | 6-10 | 6-7 | 0-0 | 0-3 | 0-0 |
| 2003 | 14-18 | 9-10 | 0-1 | 4-4 | 1-3 |
| 2002 | 20-15 | 16-8 | 0-1 | 0-2 | 4-4 |
| 2001 | 13-7 | 13-5 | 0-0 | 0-2 | 0-0 |
| 2000 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 2 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 30.0% | 3 / 7 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 55.6% | 45 / 36 |
| Futures | 41.7% | 5 / 7 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 1 |
| Overall | 51.5% | 53 / 50 |
| Hard | 58.7% | 44 / 31 |
| Clay | 0.0% | 0 / 2 |
| Indoor | 28.6% | 4 / 10 |
| Grass | 41.7% | 5 / 7 |
| Semi-Final | 0.0% | 0 / 1 |
| Quarter-Final | 33.3% | 1 / 2 |
| Second | 25.0% | 3 / 9 |
| First | 33.3% | 12 / 24 |
| Qualifying Final | 71.4% | 10 / 4 |
| Qualifying R2 | 80.0% | 12 / 3 |
| Qualifying R1 | 62.5% | 15 / 9 |
![]() Doug Bohaboy | Loss VIEW H2H | ![]() Michael Kohlmann | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Christian Vinck | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Tuomas Ketola | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Alex O'Brien | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Bobby Kokavec | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Cecil Mamiit | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Dick Norman | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Mike Bryan | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Mashiska Washington | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Gouichi Motomura | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Salvador Navarro-Gutierrez | ||
![]() Doug Bohaboy | Draw VIEW H2H | ![]() Scott Draper | ||
Malaszszak Majdandzic Prediction H2H (0-0)
Djere Tseng Prediction H2H (0-1)
Zamora Klaassen Prediction H2H (0-0)
Bekeni Djuric Prediction H2H (0-0)
Ferra Piatti Prediction H2H (0-0)
Mochizuki Bertola Prediction H2H (1-2)
Edoardo Cherie Ligniere Sebastian Gima Prediction H2H (0-0)